Taskforce data references
Quantis Reference Information
Please refer to the Disclaimer document for data source and copyright statements. This report has been provided by the Taskforce for Lung Health in response to your request for the data it contains. All website links within the disclaimer are external websites. The Taskforce for Lung Health is not responsible for the content of those websites.
Within the Taskforce for Lung Health dashboards, users can view data from the following datasets:
- Hospital Episode Statistics Admitted Patient Care (HES APC – often referred to as ‘Inpatient’)
- Hospital Episode Statistics Outpatient (HES OP)
- Emergency Care Data Set (ECDS)
- Quality and Outcomes Framework (QOF)
- Smoking Prevalence in adults (from the Annual Population Survey)
- Referral to Treatment (RTT) Waiting Times
- English Prescribing Dataset (EPD – often referred to as GP Prescribing)
- Secondary Care Medicines Data (SCMD)
This reference document provides information relating to the data in the dashboards in terms of the data sources, the diagnostic codes used, and definitions for the metrics shown. It also explains how data are suppressed where necessary to protect patient confidentiality.
Spells and Episodes
When a patient is admitted for an inpatient stay of any length (an admission), they are placed under the care of one or more consultants. Every stay of care under one consultant is called an episode, when they move to another consultant, this generates another episode. The total time spent in hospital/under the care of the physician is called a spell. Each spell can have one or more episodes.
In the Taskforce for Lung Health dashboards, costs are calculated for the entire spell of care, rather than just the first episode in the spell (the admission episode). This therefore considers the entire cost of care for a stay, including any stays where a patient is not admitted with a diagnosis but goes on to either be diagnosed or recognized as having a particular coded diagnosis in later episodes.
The cost calculation for calculating the cost of a spell is discussed in more detail in the HES Metrics section of this document below.
HES APC data
HES APC data within the Taskforce for Lung Health dashboards is for patients with the following diagnoses: all respiratory conditions; influenza; pneumonia; chronic obstructive pulmonary disease (COPD); asthma; bronchiectasis; interstitial lung disease. The corresponding ICD-10 codes, along with the description used in the dashboards, are listed below; further information on these codes can be found at https://icd.who.int/browse10/2019/en.
ICD-10 Code | ICD-10 Description | Dashboard Description |
---|---|---|
J00X | Acute nasopharyngitis [common cold] | J00 to J99 – All Respiratory Conditions |
J010 | Acute maxillary sinusitis | J00 to J99 – All Respiratory Conditions |
J011 | Acute frontal sinusitis | J00 to J99 – All Respiratory Conditions |
J012 | Acute ethmoidal sinusitis | J00 to J99 – All Respiratory Conditions |
J013 | Acute sphenoidal sinusitis | J00 to J99 – All Respiratory Conditions |
J014 | Acute pansinusitis | J00 to J99 – All Respiratory Conditions |
J018 | Other acute sinusitis | J00 to J99 – All Respiratory Conditions |
J019 | Acute sinusitis, unspecified | J00 to J99 – All Respiratory Conditions |
J020 | Streptococcal pharyngitis | J00 to J99 – All Respiratory Conditions |
J028 | Acute pharyngitis due to other specified organisms | J00 to J99 – All Respiratory Conditions |
J029 | Acute pharyngitis, unspecified | J00 to J99 – All Respiratory Conditions |
J030 | Streptococcal tonsillitis | J00 to J99 – All Respiratory Conditions |
J038 | Acute tonsillitis due to other specified organisms | J00 to J99 – All Respiratory Conditions |
J039 | Acute tonsillitis, unspecified | J00 to J99 – All Respiratory Conditions |
J040 | Acute laryngitis | J00 to J99 – All Respiratory Conditions |
J041 | Acute tracheitis | J00 to J99 – All Respiratory Conditions |
J042 | Acute laryngotracheitis | J00 to J99 – All Respiratory Conditions |
J050 | Acute obstructive laryngitis [croup] | J00 to J99 – All Respiratory Conditions |
J051 | Acute epiglottitis | J00 to J99 – All Respiratory Conditions |
J060 | Acute laryngopharyngitis | J00 to J99 – All Respiratory Conditions |
J068 | Other acute upper respiratory infections of multiple sites | J00 to J99 – All Respiratory Conditions |
J069 | Acute upper respiratory infection, unspecified | J00 to J99 – All Respiratory Conditions |
J09X | Influenza due to identified zoonotic or pandemic influenza virus | J00 to J99 – All Respiratory Conditions |
J100 | Influenza with pneumonia, seasonal influenza virus identified | J00 to J99 – All Respiratory Conditions |
J101 | Influenza with other respiratory manifestations, seasonal influenza virus identified | J00 to J99 – All Respiratory Conditions |
J108 | Influenza with other manifestations, seasonal influenza virus identified | J00 to J99 – All Respiratory Conditions |
J110 | Influenza with pneumonia, virus not identified | J00 to J99 – All Respiratory Conditions |
J111 | Influenza with other respiratory manifestations, virus not identified | J00 to J99 – All Respiratory Conditions |
J118 | Influenza with other manifestations, virus not identified | J00 to J99 – All Respiratory Conditions |
J120 | Adenoviral pneumonia | J00 to J99 – All Respiratory Conditions |
J121 | Respiratory syncytial virus pneumonia | J00 to J99 – All Respiratory Conditions |
J122 | Parainfluenza virus pneumonia | J00 to J99 – All Respiratory Conditions |
J123 | Human metapneumovirus pneumonia | J00 to J99 – All Respiratory Conditions |
J128 | Other viral pneumonia | J00 to J99 – All Respiratory Conditions |
J129 | Viral pneumonia, unspecified | J00 to J99 – All Respiratory Conditions |
J13X | Pneumonia due to Streptococcus pneumoniae | J00 to J99 – All Respiratory Conditions |
J14X | Pneumonia due to Haemophilus influenzae | J00 to J99 – All Respiratory Conditions |
J150 | Pneumonia due to Klebsiella pneumoniae | J00 to J99 – All Respiratory Conditions |
J151 | Pneumonia due to Pseudomonas | J00 to J99 – All Respiratory Conditions |
J152 | Pneumonia due to staphylococcus | J00 to J99 – All Respiratory Conditions |
J153 | Pneumonia due to streptococcus, group B | J00 to J99 – All Respiratory Conditions |
J154 | Pneumonia due to other streptococci | J00 to J99 – All Respiratory Conditions |
J155 | Pneumonia due to Escherichia coli | J00 to J99 – All Respiratory Conditions |
J156 | Pneumonia due to other Gram-negative bacteria | J00 to J99 – All Respiratory Conditions |
J157 | Pneumonia due to Mycoplasma pneumoniae | J00 to J99 – All Respiratory Conditions |
J158 | Other bacterial pneumonia | J00 to J99 – All Respiratory Conditions |
J159 | Bacterial pneumonia, unspecified | J00 to J99 – All Respiratory Conditions |
J160 | Chlamydial pneumonia | J00 to J99 – All Respiratory Conditions |
J168 | Pneumonia due to other specified infectious organisms | J00 to J99 – All Respiratory Conditions |
J170 | Pneumonia in bacterial diseases classified elsewhere | J00 to J99 – All Respiratory Conditions |
J171 | Pneumonia in viral diseases classified elsewhere | J00 to J99 – All Respiratory Conditions |
J172 | Pneumonia in mycoses | J00 to J99 – All Respiratory Conditions |
J173 | Pneumonia in parasitic diseases | J00 to J99 – All Respiratory Conditions |
J178 | Pneumonia in other diseases classified elsewhere | J00 to J99 – All Respiratory Conditions |
J180 | Bronchopneumonia, unspecified | J00 to J99 – All Respiratory Conditions |
J181 | Lobar pneumonia, unspecified | J00 to J99 – All Respiratory Conditions |
J182 | Hypostatic pneumonia, unspecified | J00 to J99 – All Respiratory Conditions |
J188 | Other pneumonia, organism unspecified | J00 to J99 – All Respiratory Conditions |
J189 | Pneumonia, unspecified | J00 to J99 – All Respiratory Conditions |
J200 | Acute bronchitis due to Mycoplasma pneumoniae | J00 to J99 – All Respiratory Conditions |
J201 | Acute bronchitis due to Haemophilus influenzae | J00 to J99 – All Respiratory Conditions |
J202 | Acute bronchitis due to streptococcus | J00 to J99 – All Respiratory Conditions |
J203 | Acute bronchitis due to coxsackievirus | J00 to J99 – All Respiratory Conditions |
J204 | Acute bronchitis due to parainfluenza virus | J00 to J99 – All Respiratory Conditions |
J205 | Acute bronchitis due to respiratory syncytial virus | J00 to J99 – All Respiratory Conditions |
J206 | Acute bronchitis due to rhinovirus | J00 to J99 – All Respiratory Conditions |
J207 | Acute bronchitis due to echovirus | J00 to J99 – All Respiratory Conditions |
J208 | Acute bronchitis due to other specified organisms | J00 to J99 – All Respiratory Conditions |
J209 | Acute bronchitis, unspecified | J00 to J99 – All Respiratory Conditions |
J210 | Acute bronchiolitis due to respiratory syncytial virus | J00 to J99 – All Respiratory Conditions |
J211 | Acute bronchiolitis due to human metapneumovirus | J00 to J99 – All Respiratory Conditions |
J218 | Acute bronchiolitis due to other specified organisms | J00 to J99 – All Respiratory Conditions |
J219 | Acute bronchiolitis, unspecified | J00 to J99 – All Respiratory Conditions |
J22X | Unspecified acute lower respiratory infection | J00 to J99 – All Respiratory Conditions |
J300 | Vasomotor rhinitis | J00 to J99 – All Respiratory Conditions |
J301 | Allergic rhinitis due to pollen | J00 to J99 – All Respiratory Conditions |
J302 | Other seasonal allergic rhinitis | J00 to J99 – All Respiratory Conditions |
J303 | Other allergic rhinitis | J00 to J99 – All Respiratory Conditions |
J304 | Allergic rhinitis, unspecified | J00 to J99 – All Respiratory Conditions |
J310 | Chronic rhinitis | J00 to J99 – All Respiratory Conditions |
J311 | Chronic nasopharyngitis | J00 to J99 – All Respiratory Conditions |
J312 | Chronic pharyngitis | J00 to J99 – All Respiratory Conditions |
J320 | Chronic maxillary sinusitis | J00 to J99 – All Respiratory Conditions |
J321 | Chronic frontal sinusitis | J00 to J99 – All Respiratory Conditions |
J322 | Chronic ethmoidal sinusitis | J00 to J99 – All Respiratory Conditions |
J323 | Chronic sphenoidal sinusitis | J00 to J99 – All Respiratory Conditions |
J324 | Chronic pansinusitis | J00 to J99 – All Respiratory Conditions |
J328 | Other chronic sinusitis | J00 to J99 – All Respiratory Conditions |
J329 | Chronic sinusitis, unspecified | J00 to J99 – All Respiratory Conditions |
J330 | Polyp of nasal cavity | J00 to J99 – All Respiratory Conditions |
J331 | Polypoid sinus degeneration | J00 to J99 – All Respiratory Conditions |
J338 | Other polyp of sinus | J00 to J99 – All Respiratory Conditions |
J339 | Nasal polyp, unspecified | J00 to J99 – All Respiratory Conditions |
J340 | Abscess, furuncle and carbuncle of nose | J00 to J99 – All Respiratory Conditions |
J341 | Cyst and mucocele of nose and nasal sinus | J00 to J99 – All Respiratory Conditions |
J342 | Deviated nasal septum | J00 to J99 – All Respiratory Conditions |
J343 | Hypertrophy of nasal turbinates | J00 to J99 – All Respiratory Conditions |
J348 | Other specified disorders of nose and nasal sinuses | J00 to J99 – All Respiratory Conditions |
J350 | Chronic tonsillitis | J00 to J99 – All Respiratory Conditions |
J351 | Hypertrophy of tonsils | J00 to J99 – All Respiratory Conditions |
J352 | Hypertrophy of adenoids | J00 to J99 – All Respiratory Conditions |
J353 | Hypertrophy of tonsils with hypertrophy of adenoids | J00 to J99 – All Respiratory Conditions |
J358 | Other chronic diseases of tonsils and adenoids | J00 to J99 – All Respiratory Conditions |
J359 | Chronic disease of tonsils and adenoids, unspecified | J00 to J99 – All Respiratory Conditions |
J36X | Peritonsillar abscess | J00 to J99 – All Respiratory Conditions |
J370 | Chronic laryngitis | J00 to J99 – All Respiratory Conditions |
J371 | Chronic laryngotracheitis | J00 to J99 – All Respiratory Conditions |
J380 | Paralysis of vocal cords and larynx | J00 to J99 – All Respiratory Conditions |
J381 | Polyp of vocal cord and larynx | J00 to J99 – All Respiratory Conditions |
J382 | Nodules of vocal cords | J00 to J99 – All Respiratory Conditions |
J383 | Other diseases of vocal cords | J00 to J99 – All Respiratory Conditions |
J384 | Oedema of larynx | J00 to J99 – All Respiratory Conditions |
J385 | Laryngeal spasm | J00 to J99 – All Respiratory Conditions |
J386 | Stenosis of larynx | J00 to J99 – All Respiratory Conditions |
J387 | Other diseases of larynx | J00 to J99 – All Respiratory Conditions |
J390 | Retropharyngeal and parapharyngeal abscess | J00 to J99 – All Respiratory Conditions |
J391 | Other abscess of pharynx | J00 to J99 – All Respiratory Conditions |
J392 | Other diseases of pharynx | J00 to J99 – All Respiratory Conditions |
J393 | Upper respiratory tract hypersensitivity reaction, site unspecified | J00 to J99 – All Respiratory Conditions |
J398 | Other specified diseases of upper respiratory tract | J00 to J99 – All Respiratory Conditions |
J399 | Disease of upper respiratory tract, unspecified | J00 to J99 – All Respiratory Conditions |
J40X | Bronchitis, not specified as acute or chronic | J00 to J99 – All Respiratory Conditions |
J410 | Simple chronic bronchitis | J00 to J99 – All Respiratory Conditions |
J411 | Mucopurulent chronic bronchitis | J00 to J99 – All Respiratory Conditions |
J418 | Mixed simple and mucopurulent chronic bronchitis | J00 to J99 – All Respiratory Conditions |
J42X | Unspecified chronic bronchitis | J00 to J99 – All Respiratory Conditions |
J430 | MacLeod syndrome | J00 to J99 – All Respiratory Conditions |
J431 | Panlobular emphysema | J00 to J99 – All Respiratory Conditions |
J432 | Centrilobular emphysema | J00 to J99 – All Respiratory Conditions |
J438 | Other emphysema | J00 to J99 – All Respiratory Conditions |
J439 | Emphysema, unspecified | J00 to J99 – All Respiratory Conditions |
J440 | Chronic obstructive pulmonary disease with acute lower respiratory infection | J00 to J99 – All Respiratory Conditions |
J441 | Chronic obstructive pulmonary disease with acute exacerbation, unspecified | J00 to J99 – All Respiratory Conditions |
J448 | Other specified chronic obstructive pulmonary disease | J00 to J99 – All Respiratory Conditions |
J449 | Chronic obstructive pulmonary disease, unspecified | J00 to J99 – All Respiratory Conditions |
J450 | Predominantly allergic asthma | J00 to J99 – All Respiratory Conditions |
J451 | Nonallergic asthma | J00 to J99 – All Respiratory Conditions |
J458 | Mixed asthma | J00 to J99 – All Respiratory Conditions |
J459 | Asthma, unspecified | J00 to J99 – All Respiratory Conditions |
J46X | Status asthmaticus | J00 to J99 – All Respiratory Conditions |
J47X | Bronchiectasis | J00 to J99 – All Respiratory Conditions |
J60X | Coalworker pneumoconiosis | J00 to J99 – All Respiratory Conditions |
J61X | Pneumoconiosis due to asbestos and other mineral fibres | J00 to J99 – All Respiratory Conditions |
J620 | Pneumoconiosis due to talc dust | J00 to J99 – All Respiratory Conditions |
J628 | Pneumoconiosis due to other dust containing silica | J00 to J99 – All Respiratory Conditions |
J630 | Aluminosis (of lung) | J00 to J99 – All Respiratory Conditions |
J631 | Bauxite fibrosis (of lung) | J00 to J99 – All Respiratory Conditions |
J632 | Berylliosis | J00 to J99 – All Respiratory Conditions |
J633 | Graphite fibrosis (of lung) | J00 to J99 – All Respiratory Conditions |
J634 | Siderosis | J00 to J99 – All Respiratory Conditions |
J635 | Stannosis | J00 to J99 – All Respiratory Conditions |
J638 | Pneumoconiosis due to other specified inorganic dusts | J00 to J99 – All Respiratory Conditions |
J64X | Unspecified pneumoconiosis | J00 to J99 – All Respiratory Conditions |
J65X | Pneumoconiosis associated with tuberculosis | J00 to J99 – All Respiratory Conditions |
J660 | Byssinosis | J00 to J99 – All Respiratory Conditions |
J661 | Flax-dresser disease | J00 to J99 – All Respiratory Conditions |
J662 | Cannabinosis | J00 to J99 – All Respiratory Conditions |
J668 | Airway disease due to other specific organic dusts | J00 to J99 – All Respiratory Conditions |
J670 | Farmer lung | J00 to J99 – All Respiratory Conditions |
J671 | Bagassosis | J00 to J99 – All Respiratory Conditions |
J672 | Bird fancier lung | J00 to J99 – All Respiratory Conditions |
J673 | Suberosis | J00 to J99 – All Respiratory Conditions |
J674 | Maltworker lung | J00 to J99 – All Respiratory Conditions |
J675 | Mushroom-worker lung | J00 to J99 – All Respiratory Conditions |
J676 | Maple-bark-stripper lung | J00 to J99 – All Respiratory Conditions |
J677 | Air-conditioner and humidifier lung | J00 to J99 – All Respiratory Conditions |
J678 | Hypersensitivity pneumonitis due to other organic dusts | J00 to J99 – All Respiratory Conditions |
J679 | Hypersensitivity pneumonitis due to unspecified organic dust | J00 to J99 – All Respiratory Conditions |
J680 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapours | J00 to J99 – All Respiratory Conditions |
J681 | Pulmonary oedema due to chemicals, gases, fumes and vapours | J00 to J99 – All Respiratory Conditions |
J682 | Upper respiratory inflammation due to chemicals, gases, fumes and vapours, not elsewhere classified | J00 to J99 – All Respiratory Conditions |
J683 | Other acute and subacute respiratory conditions due to chemicals, gases, fumes and vapours | J00 to J99 – All Respiratory Conditions |
J684 | Chronic respiratory conditions due to chemicals, gases, fumes and vapours | J00 to J99 – All Respiratory Conditions |
J688 | Other respiratory conditions due to chemicals, gases, fumes and vapours | J00 to J99 – All Respiratory Conditions |
J689 | Unspecified respiratory condition due to chemicals, gases, fumes and vapours | J00 to J99 – All Respiratory Conditions |
J690 | Pneumonitis due to food and vomit | J00 to J99 – All Respiratory Conditions |
J691 | Pneumonitis due to oils and essences | J00 to J99 – All Respiratory Conditions |
J698 | Pneumonitis due to other solids and liquids | J00 to J99 – All Respiratory Conditions |
J700 | Acute pulmonary manifestations due to radiation | J00 to J99 – All Respiratory Conditions |
J701 | Chronic and other pulmonary manifestations due to radiation | J00 to J99 – All Respiratory Conditions |
J702 | Acute drug-induced interstitial lung disorders | J00 to J99 – All Respiratory Conditions |
J703 | Chronic drug-induced interstitial lung disorders | J00 to J99 – All Respiratory Conditions |
J704 | Drug-induced interstitial lung disorders, unspecified | J00 to J99 – All Respiratory Conditions |
J708 | Respiratory conditions due to other specified external agents | J00 to J99 – All Respiratory Conditions |
J709 | Respiratory conditions due to unspecified external agent | J00 to J99 – All Respiratory Conditions |
J80X | Adult respiratory distress syndrome | J00 to J99 – All Respiratory Conditions |
J81X | Pulmonary oedema | J00 to J99 – All Respiratory Conditions |
J82X | Pulmonary eosinophilia, not elsewhere classified | J00 to J99 – All Respiratory Conditions |
J840 | Alveolar and parietoalveolar conditions | J00 to J99 – All Respiratory Conditions |
J841 | Other interstitial pulmonary diseases with fibrosis | J00 to J99 – All Respiratory Conditions |
J848 | Other specified interstitial pulmonary diseases | J00 to J99 – All Respiratory Conditions |
J849 | Interstitial pulmonary disease, unspecified | J00 to J99 – All Respiratory Conditions |
J850 | Gangrene and necrosis of lung | J00 to J99 – All Respiratory Conditions |
J851 | Abscess of lung with pneumonia | J00 to J99 – All Respiratory Conditions |
J852 | Abscess of lung without pneumonia | J00 to J99 – All Respiratory Conditions |
J853 | Abscess of mediastinum | J00 to J99 – All Respiratory Conditions |
J860 | Pyothorax with fistula | J00 to J99 – All Respiratory Conditions |
J869 | Pyothorax without fistula | J00 to J99 – All Respiratory Conditions |
J90X | Pleural effusion, not elsewhere classified | J00 to J99 – All Respiratory Conditions |
J91X | Pleural effusion in conditions classified elsewhere | J00 to J99 – All Respiratory Conditions |
J920 | Pleural plaque with presence of asbestos | J00 to J99 – All Respiratory Conditions |
J929 | Pleural plaque without asbestos | J00 to J99 – All Respiratory Conditions |
J930 | Spontaneous tension pneumothorax | J00 to J99 – All Respiratory Conditions |
J931 | Other spontaneous pneumothorax | J00 to J99 – All Respiratory Conditions |
J938 | Other pneumothorax | J00 to J99 – All Respiratory Conditions |
J939 | Pneumothorax, unspecified | J00 to J99 – All Respiratory Conditions |
J940 | Chylous effusion | J00 to J99 – All Respiratory Conditions |
J941 | Fibrothorax | J00 to J99 – All Respiratory Conditions |
J942 | Haemothorax | J00 to J99 – All Respiratory Conditions |
J948 | Other specified pleural conditions | J00 to J99 – All Respiratory Conditions |
J949 | Pleural condition, unspecified | J00 to J99 – All Respiratory Conditions |
J950 | Tracheostomy malfunction | J00 to J99 – All Respiratory Conditions |
J951 | Acute pulmonary insufficiency following thoracic surgery | J00 to J99 – All Respiratory Conditions |
J952 | Acute pulmonary insufficiency following nonthoracic surgery | J00 to J99 – All Respiratory Conditions |
J953 | Chronic pulmonary insufficiency following surgery | J00 to J99 – All Respiratory Conditions |
J954 | Mendelson syndrome | J00 to J99 – All Respiratory Conditions |
J955 | Postprocedural subglottic stenosis | J00 to J99 – All Respiratory Conditions |
J958 | Other postprocedural respiratory disorders | J00 to J99 – All Respiratory Conditions |
J959 | Postprocedural respiratory disorder, unspecified | J00 to J99 – All Respiratory Conditions |
J960 | Acute respiratory failure | J00 to J99 – All Respiratory Conditions |
J961 | Chronic respiratory failure | J00 to J99 – All Respiratory Conditions |
J969 | Respiratory failure, unspecified | J00 to J99 – All Respiratory Conditions |
J980 | Diseases of bronchus, not elsewhere classified | J00 to J99 – All Respiratory Conditions |
J981 | Pulmonary collapse | J00 to J99 – All Respiratory Conditions |
J982 | Interstitial emphysema | J00 to J99 – All Respiratory Conditions |
J983 | Compensatory emphysema | J00 to J99 – All Respiratory Conditions |
J984 | Other disorders of lung | J00 to J99 – All Respiratory Conditions |
J985 | Diseases of mediastinum, not elsewhere classified | J00 to J99 – All Respiratory Conditions |
J986 | Disorders of diaphragm | J00 to J99 – All Respiratory Conditions |
J988 | Other specified respiratory disorders | J00 to J99 – All Respiratory Conditions |
J989 | Respiratory disorder, unspecified | J00 to J99 – All Respiratory Conditions |
J990 | Rheumatoid lung disease | J00 to J99 – All Respiratory Conditions |
J991 | Respiratory disorders in other diffuse connective tissue disorders | J00 to J99 – All Respiratory Conditions |
J998 | Respiratory disorders in other diseases classified elsewhere | J00 to J99 – All Respiratory Conditions |
J09X | Influenza due to identified zoonotic or pandemic influenza virus | J09 to J11 – Influenza |
J100 | Influenza with pneumonia, seasonal influenza virus identified | J09 to J11 – Influenza |
J101 | Influenza with other respiratory manifestations, seasonal influenza virus identified | J09 to J11 – Influenza |
J108 | Influenza with other manifestations, seasonal influenza virus identified | J09 to J11 – Influenza |
J110 | Influenza with pneumonia, virus not identified | J09 to J11 – Influenza |
J111 | Influenza with other respiratory manifestations, virus not identified | J09 to J11 – Influenza |
J118 | Influenza with other manifestations, virus not identified | J09 to J11 – Influenza |
J120 | Adenoviral pneumonia | J12 to J18 – Pneumonia |
J121 | Respiratory syncytial virus pneumonia | J12 to J18 – Pneumonia |
J122 | Parainfluenza virus pneumonia | J12 to J18 – Pneumonia |
J123 | Human metapneumovirus pneumonia | J12 to J18 – Pneumonia |
J128 | Other viral pneumonia | J12 to J18 – Pneumonia |
J129 | Viral pneumonia, unspecified | J12 to J18 – Pneumonia |
J13X | Pneumonia due to Streptococcus pneumoniae | J12 to J18 – Pneumonia |
J14X | Pneumonia due to Haemophilus influenzae | J12 to J18 – Pneumonia |
J150 | Pneumonia due to Klebsiella pneumoniae | J12 to J18 – Pneumonia |
J151 | Pneumonia due to Pseudomonas | J12 to J18 – Pneumonia |
J152 | Pneumonia due to staphylococcus | J12 to J18 – Pneumonia |
J153 | Pneumonia due to streptococcus, group B | J12 to J18 – Pneumonia |
J154 | Pneumonia due to other streptococci | J12 to J18 – Pneumonia |
J155 | Pneumonia due to Escherichia coli | J12 to J18 – Pneumonia |
J156 | Pneumonia due to other Gram-negative bacteria | J12 to J18 – Pneumonia |
J157 | Pneumonia due to Mycoplasma pneumoniae | J12 to J18 – Pneumonia |
J158 | Other bacterial pneumonia | J12 to J18 – Pneumonia |
J159 | Bacterial pneumonia, unspecified | J12 to J18 – Pneumonia |
J160 | Chlamydial pneumonia | J12 to J18 – Pneumonia |
J168 | Pneumonia due to other specified infectious organisms | J12 to J18 – Pneumonia |
J170 | Pneumonia in bacterial diseases classified elsewhere | J12 to J18 – Pneumonia |
J171 | Pneumonia in viral diseases classified elsewhere | J12 to J18 – Pneumonia |
J172 | Pneumonia in mycoses | J12 to J18 – Pneumonia |
J173 | Pneumonia in parasitic diseases | J12 to J18 – Pneumonia |
J178 | Pneumonia in other diseases classified elsewhere | J12 to J18 – Pneumonia |
J180 | Bronchopneumonia, unspecified | J12 to J18 – Pneumonia |
J181 | Lobar pneumonia, unspecified | J12 to J18 – Pneumonia |
J182 | Hypostatic pneumonia, unspecified | J12 to J18 – Pneumonia |
J188 | Other pneumonia, organism unspecified | J12 to J18 – Pneumonia |
J189 | Pneumonia, unspecified | J12 to J18 – Pneumonia |
J40X | Bronchitis, not specified as acute or chronic | J40 to J44 – COPD |
J410 | Simple chronic bronchitis | J40 to J44 – COPD |
J411 | Mucopurulent chronic bronchitis | J40 to J44 – COPD |
J418 | Mixed simple and mucopurulent chronic bronchitis | J40 to J44 – COPD |
J42X | Unspecified chronic bronchitis | J40 to J44 – COPD |
J430 | MacLeod syndrome | J40 to J44 – COPD |
J431 | Panlobular emphysema | J40 to J44 – COPD |
J432 | Centrilobular emphysema | J40 to J44 – COPD |
J438 | Other emphysema | J40 to J44 – COPD |
J439 | Emphysema, unspecified | J40 to J44 – COPD |
J440 | Chronic obstructive pulmonary disease with acute lower respiratory infection | J40 to J44 – COPD |
J441 | Chronic obstructive pulmonary disease with acute exacerbation, unspecified | J40 to J44 – COPD |
J448 | Other specified chronic obstructive pulmonary disease | J40 to J44 – COPD |
J449 | Chronic obstructive pulmonary disease, unspecified | J40 to J44 – COPD |
J450 | Predominantly allergic asthma | J45 to J46 – Asthma |
J451 | Nonallergic asthma | J45 to J46 – Asthma |
J458 | Mixed asthma | J45 to J46 – Asthma |
J459 | Asthma, unspecified | J45 to J46 – Asthma |
J46X | Status asthmaticus | J45 to J46 – Asthma |
J47X | Bronchiectasis | J47 – Bronchiectasis |
J840 | Alveolar and parietoalveolar conditions | J84 – Interstitial Lung Disease |
J841 | Other interstitial pulmonary diseases with fibrosis | J84 – Interstitial Lung Disease |
J848 | Other specified interstitial pulmonary diseases | J84 – Interstitial Lung Disease |
J849 | Interstitial pulmonary disease, unspecified | J84 – Interstitial Lung Disease |
HES OP data
HES OP data within the Taskforce for Lung Health dashboards shows hospital appointments within the consultant specialty of Respiratory Medicine.
HES APC and OP Metrics
There are a variety of HES metrics that can be analysed in the Taskforce for Lung Health dashboards. Below is an outline of each, along with relevant definitions.
Admissions – The number of spells of care containing the selected filter options. A spell is the total continuous stay of a patient using a hospital bed, after admission to hospital. A spell can be made up of multiple episodes, including critical care episodes. An episode is the time a patient spends under the continuous care of a consultant/health care professional.
Patients – The number of distinct patients having the selected filter options. A patient can come into hospital multiple times for the same diagnosis, but when looking at patient count you are looking at the distinct number of patients for the selected filters.
Bed Days – The total duration of all spells of care, in days. It is the duration between the admission date and the final episode discharge date.
Cost – The cost of the spell of care, this is calculated using the national tariff cost for the spell, as determined by the spell HRG attached to the record. It is not the cost of the procedure or diagnosis, but the reimbursement given from the CCG to the provider. Market forces factoring, and extra payments such as excess bed days costs have been applied as set out by NHSE. The cost of the spell may not include device costs, e.g. high cost devices. Further information on the national tariff can be found here: https://www.england.nhs.uk/pay-syst/national-tariff/
Costs are calculated as follows:

Cost per Patient – Calculated by dividing the cost (as above) of the spell by the number of patients having the selected filter options. Reported in pounds.
Mean Length of Stay (MLOS) – The average spell length, in days, for the selected filter options. MLOS is calculated by dividing the number of bed days by the number of spells.
Spells per Patient – Calculated as the number of distinct spells divided by the number of distinct patients for the selected filters.
Appointments – The number of outpatient appointments for the selected filter options.
Average RTT Wait – The average Referral to Treatment (RTT) wait duration for the selected filter options. Reported in days.
Further information can be found here: https://datadictionary.nhs.uk/about/about.html
Spells: https://datadictionary.nhs.uk/nhs_business_definitions/hospital_provider_spell.html
Finished Consultant Episodes (FCEs): https://datadictionary.nhs.uk/nhs_business_definitions/consultant_episode__hospital_provider_.html
Definitions
There are a variety of HES-related terms used within the Taskforce for Lung Health dashboards, which are outlined below.
Elective – When admission to hospital for treatment is from the waiting list.
Non-Elective – When admission is unpredictable and at short notice because of clinical need.
30-day re-admission – Non-Elective admission within 30 days of a previous admission.
60-day re-admission – Non-Elective admission within 60 days of a previous admission.
Teleconsultation – Telehealth appointment.
Non-Teleconsultation – Non-Telehealth appointment.
All – All hospital activity regardless of admission type (e.g. Elective or Non-Elective) or appointment type (e.g. Tele or Non-Tele).
ECDS data
ECDS data within the Taskforce for Lung Health dashboards is for attendances where the following conditions are recorded as a diagnosis or a comorbidity: all respiratory conditions; influenza; pneumonia; chronic obstructive pulmonary disease (COPD); asthma; bronchiectasis; interstitial lung disease. The ECDS uses SNOMED codes for identifying diagnosis/comorbidity; the corresponding SNOMED codes, along with the description used in the dashboards, are listed below.
SNOMED Code | SNOMED Description | Dashboard Description |
---|---|---|
195951007 | Acute exacerbation of chronic obstructive airways disease | J00 to J99 – All Respiratory Conditions |
22607003 | Asbestosis | J00 to J99 – All Respiratory Conditions |
422588002 | Aspiration pneumonia | J00 to J99 – All Respiratory Conditions |
195967001 | Asthma | J00 to J99 – All Respiratory Conditions |
12295008 | Bronchiectasis | J00 to J99 – All Respiratory Conditions |
13645005 | COPD – Chronic obstructive pulmonary disease | J00 to J99 – All Respiratory Conditions |
58554001 | Empyema of pleura | J00 to J99 – All Respiratory Conditions |
80384002 | Epiglottitis | J00 to J99 – All Respiratory Conditions |
37471005 | Extrinsic allergic alveolitis | J00 to J99 – All Respiratory Conditions |
